Prices and fees, before you start
With AvenQuant you know the possible costs before you trade. We state the minimum starting capital, the main fees, the trading costs, and the terms for deposits and withdrawals, on one page, in Australian dollars.
There is no monthly platform fee. The amount in each plan is the starting capital you allocate to trading, not a subscription. Trading costs and any other charges are disclosed separately below, and shown again before you confirm a transaction.
Create Your Free Account
Your manager will walk you through the plan that suits you.
A personal manager will contact you within 24 hours.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose the plan that fits
Select the plan that best matches your needs and the features you want. All three are compared on the same terms: who it is for, features, limits, type and term of payment, support and how to start.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | People who are just starting | More experienced traders | Clients with the highest transaction volumes |
| Initial deposit | Minimum starting capital: A$400 | From A$2,300 | From A$7,500 |
| Market monitoring | Included | Included | Included |
| AI-powered tools | Included | Included | Included |
| Market alerts | Basic | Advanced | Customised |
| Analytics resources | Core insights | Advanced | Full access |
| Educational materials | Included | Included | Included |
| Support | Online | Priority | Dedicated |
| Personal manager | Included | Included | Included |
| Priority servicing | Not included | Included | Included |
| Monthly fee | A$0 | A$0 | A$0 |
| Platform access | Included | Included | Included |
| How to start | Start with Basic | Start with Advanced | Start with Premium |
Important. We do not charge a monthly fee for access to the platform. The amount shown for each plan is the starting capital allocated to trading, not a membership or subscription fee. Trading commissions and other applicable costs are disclosed separately below. Amounts are approximate Australian dollar equivalents of US$250, US$1,500 and US$5,000, rounded.
Core fees
The everyday costs of holding and using an account.
| Type of cost | Fee / cost |
|---|---|
| Opening an account | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The applicable fee is disclosed before you confirm a transaction. A spread can vary with the asset, liquidity, volatility and current market conditions.
Additional costs
Some costs come from the networks and providers involved rather than from AvenQuant. We list them so that nothing surprises you, and every applicable charge is shown on screen before you approve a transaction. AvenQuant applies no hidden charges.
| Type of additional cost | Description |
|---|---|
| Blockchain network fees | May apply to operations involving crypto-assets. |
| Payment provider fees | May be charged by a third-party payment provider or your bank. |
| Currency conversion | May apply to operations in a currency other than your account currency. |
| Asset- or service-specific costs | May be applied by brokers or other partners, depending on the asset or service you choose. |
Minimum investment, service fee and spread
What you need to start, and what the platform earns when you trade.
| Plan | Minimum investment |
|---|---|
| Basic | A$400 |
| Advanced | A$2,300 |
| Premium | A$7,500 |
| Service fee / spread | How it works |
|---|---|
| Trading commission | A percentage of each transaction, up to 0.58%. |
| Spread | The gap between the buy and sell price, from 0.8 on forex pairs. |
| Monthly platform fee | None. |
Deposits, withdrawals, timelines and limits
Every method is free of platform charge. Timing depends on the method you choose. The full method-by-method list is on the deposit and withdrawal page.
| Item | Deposit | Withdrawal |
|---|---|---|
| Fee charged by AvenQuant | Free | Free |
| PayPal | Instant | Within 24 hours |
| Visa and Mastercard | Instant | 1–5 business days |
| Apple Pay and Google Pay | Instant | Refunded to the original method where possible |
| Bank transfer | 1–3 business days | 1–3 business days |
| Limits | Minimum per plan, see above | Shown on screen before you confirm |
Important notes
- Fees and limits can change. The current schedule on this page applies when you confirm a transaction, and we will tell you before a change affects an open position.
- Third-party charges, such as those made by your bank, card issuer or a blockchain network, are outside our control and are not included in our fees.
- Currency conversion applies when you deposit or trade in a currency other than the one your account uses. The rate is shown before you confirm.
- Trading involves risk, including the loss of all the capital you commit. Paying low fees does not make a trade safe. See the Risk disclosure.
- If a charge on your statement does not match this page, contact [email protected] and we will review it under our complaints procedure if you wish.